#39200 | 9.09005129 AEGS | 12 Jul 2025 23:54:29 |
c2885e257ab3039fec1d40c7e435ef84d021120b734d1720e749147b53140913 | ||
#39021 | 7.83267511 AEGS | 12 Jul 2025 13:49:30 |
738ad387426dcdba79d97e311055df3c9ac7fac66a0e98f6f7fd1184e379c812 | ||
#38985 | 2.02628765 AEGS | 12 Jul 2025 08:56:56 |
f3842828eb56e111c1a572e8eb6e237cb8eb40f3a46e192f0ddb0ce43afe96a5 | ||
#38940 | 3.09427223 AEGS | 12 Jul 2025 00:43:05 |
ff03f08f0390535dee2cf49094e26adaea912be40eeab688ef2b8c508f2ee840 | ||
#38711 | 5.45026961 AEGS | 11 Jul 2025 11:28:26 |
ee4de1f3210657a93f9d45a8a07b13c6f5c268f0bb819e82eedba9736b1aaa97 | ||
#38468 | 3.80648303 AEGS | 10 Jul 2025 22:35:36 |
ce61439413e40343e488b530605f86cedbf000f04ed6f0e33b3779b1b58e28a8 | ||
#38397 | 2.57452519 AEGS | 10 Jul 2025 15:08:53 |
db3a62bd584548d4ca4579bd9563fccc553acd11234a2c68812a16291c73b6e8 | ||
#38312 | 9.48420178 AEGS | 10 Jul 2025 10:10:24 |
e97686e4757d026f1bb8394044a33052713f454b34bb8e5cde903b1dd4216eee |