#19883 | -0.05242423 AEGS | 23 May 2025 17:31:30 |
31f5758d8998cfeea8abc9a3ab9690495d22cc7a0a538305f81913c791c73638 | ||
#14984 | -0.03005389 AEGS | 20 Apr 2025 12:28:42 |
c0e691c5a7651f05f590a6ffb0c05bd39a8de76f70d498986e31018131aa4f95 | ||
#14844 | 0.03005389 AEGS | 19 Apr 2025 20:03:06 |
8dc8def438fc8ecc556ab962c98008238ec520b149cf1a7e58892b0640ba4269 | ||
#14722 | 0.05242423 AEGS | 19 Apr 2025 07:53:37 |
03c8543fbe955abd30fbf28e93192744d6b2978c67b855c5499bfbc674942334 | ||
#14539 | 0.26434885 AEGS | 18 Apr 2025 19:51:45 |
de40b693397189e1adb4a875075f8a74c2fefeaffd2d37a2ea335bd04bf65192 |