#36867 | -0.5 AEGS | 06 Jul 2025 09:20:22 |
43c320a08e6087fe681a8c33d965b19da33d628a136fc79a004dcb27943e86d6 | ||
#36865 | -0.5 AEGS | 06 Jul 2025 09:11:53 |
4ca945d7c2edab61037b8ec259afab9f3099f1aee843dfba15928a542e1acc2a | ||
#36855 | -0.025 AEGS | 06 Jul 2025 09:08:56 |
0fc70e544412d0e81c575dd69deb21d1abd4e4843f9a37681b1ae0cd1a562603 | ||
#36801 | 0.025 AEGS | 06 Jul 2025 05:25:47 |
d489074a5c8a493f06aa2fcb8f44cdcd9c71e5a3c73b5f339e7f37bb573c950d | ||
#36801 | 0.5 AEGS | 06 Jul 2025 05:25:47 |
72973c78b0c994202e873f11458dfc2b61bb7d8049315a6765d13507dc33ace8 | ||
#36801 | 0.5 AEGS | 06 Jul 2025 05:25:47 |
e053050220e2f41d578f48e244cd1cd8bdeb1a06e8f8df22ad151756d414d23d |