#50796 | 6756.84387 AEGS | 16 Aug 2025 07:40:18 |
eb9adf27e9cb67c51664c370374a27d57e1063545c3c68f5838bbcafab904570 | ||
#47012 | 8203.87698 AEGS | 05 Aug 2025 18:29:42 |
d7c1d56add94b8a845159547d1016dd87fc9487b96ef1ed0ef9e413e172c69b0 | ||
#44129 | 228.43911 AEGS | 29 Jul 2025 06:13:27 |
3d773a1f8cb4cede7655e8ca7b3fc22ae763ed822ee5332ff9a54bc9ecaf85a6 | ||
#35753 | 5449.47058 AEGS | 03 Jul 2025 04:14:30 |
f6a559812ed75c8be2ee9bf2a6b5a3c4b2c4562b9f55e792c9f7cb64079a889d | ||
#10041 | 954 AEGS | 03 Apr 2025 11:45:38 |
fc6c9cecbb60a9c7d23b69bdff3e4ced95214d6ce6611f4e7b96f3cbe1601377 |