#18563 | -9.99 AEGS | 09 May 2025 05:32:09 |
0b868549cc1439efce651a726d0ec21901c6a4bfabcd0a84daf8da3231d038af | ||
#16796 | -0.01 AEGS | 01 May 2025 10:18:11 |
7c0d10f2f680baac3dd0be68c59a6b5d3410edd505f734f04f88229e8e851045 | ||
#15949 | 0.01 AEGS | 27 Apr 2025 23:13:51 |
ecbd7e12fd7450df18d0380d14862d01eb50e6c79d0d9d1b88dd7b93662a6d80 | ||
#15948 | 9.99 AEGS | 27 Apr 2025 23:06:48 |
952be62767653718e2e1887f4a3a4f9e147463abdbbda104cd8a2a267e6c4f61 | ||
#15948 | 390.01 AEGS | 27 Apr 2025 23:06:48 |
003cad0776b58ea34ddb74d714d3f0fb40483c9d81a9838037d93d1a7f4e3d4d |