#39671 | -0.5 AEGS | 14 Jul 2025 02:13:32 |
b4c668f688234b203ce3455db7b127f5da4cdc9b60792f66d5e1fbb94acca9bb | ||
#39227 | -1 AEGS | 13 Jul 2025 01:23:45 |
d3056327088fab0580870d71af458b3c1bfc578cc5730eb507f320b1522894d8 | ||
#39151 | -0.025 AEGS | 12 Jul 2025 21:25:06 |
14ba3af1b48fd634f774428d70e8f0be06c6b312f9df91c87f2975547e77cb39 | ||
#39084 | 2016.307348 AEGS | 12 Jul 2025 17:46:14 |
f13f91e0100f5da29c7905a59461d6736e24c06c61648ce539e2ebc5407ae14b | ||
#39074 | 1 AEGS | 12 Jul 2025 17:17:03 |
aa5c0c1d128e1e3ff615359067a38f70d39a0c426896bea9245e623712c62c62 | ||
#39073 | 0.025 AEGS | 12 Jul 2025 17:00:31 |
02a4e0498aecd1ad64819d68e43eebf21c21488ddc573958e6283f4b22b85237 | ||
#39051 | 0.5 AEGS | 12 Jul 2025 15:46:01 |
0327a277ff1b96b8a8a0b78a6a29f1a244782be97af2c2d3fd6a8018c61a931c | ||
#38941 | 0.5 AEGS | 12 Jul 2025 06:01:46 |
51bea1310bf125e7edceae2c16ed65731ad808f824e66f809ec8288b77a6a62e |